| 1 | JOB CODE | JOB TITLE | SALARY GRADE | EXEMPT/ NON-EXEMPT |
| 2 | Q1015 | Access Control Tech 1 | 7 | N |
| 3 | Q2015 | Access Control Tech 2 | 9 | N |
| 4 | A3004 | Administrative Assistant 3 (Albuquerque Metropolitan Central Intake-AMCI Only) | 8 | N |
| 5 | Q101 | Alarm Tech I | 5 | N |
| 6 | Q201 | Alarm Tech II | 8 | N |
| 7 | Q003 | Alarm Tech Helper | 3 | N |
| 8 | E1001 | Analyst/Programmer 1 (Albuquerque Metropolitan Central Intake-AMCI Only) | 10 | N |
| 9 | E2001 | Analyst/Programmer 2 (Albuquerque Metropolitan Central Intake-AMCI Only) | 12 | E |
| 9 | E3001 | Analyst/Programmer 3 (Albuquerque Metropolitan Central Intake-AMCI Only) | 14 | E |
| 10 | T042 | Animal Care Compliance Specialist | 11 | E |
| 11 | W001 | Arborist | 7 | N |
| 12 | P709 | Associate Director Engineering & Construction | 16 | E |
| 13 | S406 | Audiologist/Certified | 13 | E |
| 14 | S106 | Audiologist/Non-Certified | 11 | E |
| 15 | Q103 | Automotive Tech | 6 | N |
| 16 | X004 | Bus Driver | 5 | N |
| 17 | B7006 | Business Manager (Albuquerque Metropolitan Central Intake-AMCI Only) | 13 | E |
| 18 | T5004 | Case Manager (Pediatrics, Center for Development & Disability Only) | 10 | N |
| 19 | B616 | Cashiering Field Supervisor | 7 | N |
| 20 | B602 | Cashiering Supervisor in Student Accounting | 9 | N |
| 21 | B002 | Cashiers | 4 | N |
| 22 | X021 | Campus Security Officer | 6 | N |
| 23 | Q203 | Certified Auto Tech | 8 | N |
| 24 | R001 | Certified Educational Diagnostician | 12 | E |
| 25 | H005 | Child Care Worker | 3 | N |
| 26 | H003 | Child Development Associate | 7 | N |
| 27 | S002 | Child Development Specialist | 11 | E |
| 28 | A019 | Client Support Assistant | 7 | N |
| 29 | S411 | Clinical Counselor/Clinic Social Worker | 13 | E |
| 30 | T016 | Community Health Aide | 2 | N |
| 31 | E7010 | Computing Services Manager (Albuquerque Metropolitan Central Intake-AMCI Only) | 14 | E |
| 32 | A5002 | Coordinator, Clinic (National Youth Sports Program Only) | 8 | N |
| 33 | V502 | Coordinator, Custodial Services | 7 | N |
| 34 | A051 | Coordinator, Utilities Maintenance | 7 | N |
| 35 | S1011 | Counselor/Social Worker (Pediatrics, Center for Health Promotion Only) | 11 | E |
| 36 | V101 | Custodian | 3 | N |
| 37 | S0037 | Dental Hygenist (Pediatrics, Prevention and Population Sciences Only) | 13 | E |
| 38 | H0039 | Early Childhood Education Consultant | 13 | E |
| 39 | Q102 | Electrician 1 | 8 | N |
| 40 | Q202 | Electrician 2 | 10 | N |
| 41 | G0039 | Enrollment Representative (Continuing Education Only) | 7 | N |
| 42 | O0002 | Expeditor | 7 | N |
| 43 | H135 | Family Specialist | 10 | N |
| 44 | X609 | Field Supervisor, Bus Services | 8 | N |
| 45 | H0019 | Fitness Instructor (National Sports Youth Program Only) | 9 | N |
| 46 | X020 | Forensic Anthropologist | 14 | E |
| 47 | R7010 | General Practitioner/Chief Resident (Department of Pediatrics Only) | 15 | E |
| 48 | H0015 | Health Educator (Pediatrics, Center for Health Promotion Only) | 11 | E |
| 49 | W201 | Heavy Equipment Operator | 6 | N |
| 50 | Q105 | HVAC Tech 1 | 7 | N |
| 51 | Q205 | HVAC Tech 2 | 9 | N |
| 52 | X102 | Industrial Security Tech | 8 | N |
| 53 | Y012 | Instructional Aide (National Youth Sports Program Only) | 2 | N |
| 54 | Z107 | Instrmt and Controls Tech 1 | 9 | N |
| 55 | Z207 | Instrmt and controls Tech 2 | 10 | N |
| 56 | Q401 | Lead Alarm Tech | 9 | N |
| 56 | B402 | Lead Cashier | 5 | N |
| 57 | V401 | Lead Custodian | 5 | N |
| 58 | Q404 | Lead Facilities Tech | 8 | N |
| 59 | O401 | Lead Mover | 5 | N |
| 60 | S005 | Learning Disab Specialist | 12 | E |
| 61 | S0042 | Licensed Practical Nurse (Department of Pediatrics Only) | 9 | N |
| 62 | I009 | Lifeguard | 2 | N |
| 63 | B707 | Manager, Cashiering | 14 | E |
| 64 | H706 | Manager, Child Care/Operations | 11 | E |
| 65 | V701 | Manager, Custodial Services | 11 | E |
| 66 | S721 | Manager, Developmental Care | 13 | E |
| 67 | P707 | Manager, Facilities Maintenance | 14 | E |
| 68 | X705 | Manager, HSC Emergency Management | 15 | E |
| 69 | W704 | Manager, Grounds and Landscaping | 13 | E |
| 70 | P703 | Manager, Maint and Construction | 13 | E |
| 71 | P704 | Manager, Remodeling/Engineering | 14 | E |
| 72 | F703 | Manager, Univ Facilities Engineering | 16 | E |
| 73 | Q4015 | Master Access Control Tech | 11 | N |
| 74 | Q403 | Master Certified Auto Technician | 9 | N |
| 75 | Q402 | Master Electrician | 11 | N |
| 76 | Q405 | Master HVAC Tech | 11 | N |
| 77 | P403 | Master Painter | 8 | N |
| 78 | P402 | Master Plumber | 11 | N |
| 79 | P404 | Master Structural Tech | 9 | N |
| 80 | H408 | Master Teacher, Pre-School | 10 | E |
| 81 | Q412 | Master Utility Plant Mechanic | 11 | N |
| 82 | Q410 | Master Utility Plant Tech | 11 | N |
| 83 | Z415 | Master Water Systems Tech | 11 | N |
| 84 | T0036 | Medical Assistant (Pediatrics, Center for Health Promotion & Disease Prevention Only) | 6 | N |
| 85 | T111 | Morphology Tech | 8 | N |
| 86 | O101 | Mover 1 | 2 | N |
| 87 | O201 | Mover 2 | 3 | N |
| 88 | S508 | Neonatal Development Specialist | 13 | E |
| 89 | S019 | Neonatal Nurse Practitioner | 15 | E |
| 90 | S033 | Neonatal Nurse Practitioner/Trainee | 11 | E |
| 91 | S041 | Neonatal Practice Specialist | 16 | E |
| 92 | S018 | Nurse Practitioner | 15 | E |
| 93 | S0035 | Occupational Therapy Tech (Albuquerque Metropolitan Central Intake-AMCI Only) | 9 | N |
| 94 | A7070 | Office Administrator (Albuquerque Metropolitan Central Intake-AMCI Only) | 10 | E |
| 95 | S511 | Outpatient Family Care Coordinator | 10 | N |
| 96 | P103 | Painter 1 | 4 | N |
| 97 | P203 | Painter 2 | 6 | N |
| 98 | S0016 | Physician Assistant (Pediatrics, Para Los Ninos Only) | 15 | E |
| 99 | H027 | Physical Educ Specialist | 9 | N |
| 100 | S028 | Physical Therapist | 13 | N |
| 101 | P102 | Plumber 1 | 7 | N |
| 102 | P202 | Plumber 2 | 10 | N |
| 103 | X710 | Police Commander | 14 | E |
| 104 | X005 | Police Detective | 10 | N |
| 105 | X006 | Police Dispatcher | 7 | N |
| 106 | X702 | Police Lieutenant | 12 | N |
| 107 | X013 | Police Officer | 10 | N |
| 108 | X012 | Police Recruit | 9 | N |
| 109 | X603 | Police Sergeant | 11 | N |
| 110 | A7069 | Program Operations Director (Albuquerque Metropolitan Central Intake-AMCI Only) | 15 | E |
| 111 | H108 | Preschool Teacher | 8 | E |
| 112 | H711 | Principal | 13 | E |
| 113 | A5004 | Program Coordinator (National Youth Sports Program Only) | 10 | N |
| 114 | A6002 | Program Manager (National Youth Sports Program Only) | 13 | E |
| 115 | H026 | School Psychologist | 12 | E |
| 116 | X101 | Security Assistant | 7 | N |
| 117 | X009 | Security Guard | 4 | N |
| 118 | X015 | Security Tech/APS | 3 | N |
| 119 | X011 | Security Tech/Cashiers | 5 | N |
| 120 | H404 | Senior Child Care Worker | 5 | N |
| 121 | T411 | Senior Morphology Tech | 9 | N |
| 122 | S612 | Senior Neonatal Development Specialist | 14 | E |
| 123 | S412 | Senior Program Therapist | 13 | E |
| 124 | S407 | Senior Speech-Lang Pathologist | 13 | E |
| 125 | G4001 | Senior Student Program Advisor (Upward Bound Program Only) | 10 | N |
| 126 | S4002 | Senior Substance Abuse Counselor (Albuquerque Metropolitan Central Intake-AMCI Only) | 11 | E |
| 127 | S5005 | Specialty Nurse/RN (Department of Pediatrics Only) | 13 | E |
| 128 | S014 | Speech Therapist | 11 | N |
| 129 | X402 | Sr Industrial Security Tech | 9 | N |
| 130 | P104 | Structural Tech I | 7 | N |
| 131 | P204 | Structural Tech 2 | 8 | N |
| 132 | S1002 | Substance Abuse Counselor (Albuquerque Metropolitan Central Intake-AMCI Only) | 10 | E |
| 133 | Q603 | Supervisor, Alarm Systems | 10 | N |
| 134 | W602 | Supervisor, Arboriculture | 10 | N |
| 135 | A630 | Supervisor, Client Support | 10 | N |
| 136 | V601 | Supervisor, Custodial Services | 9 | N |
| 137 | W603 | Supervisor, Grounds and Landscaping | 11 | N |
| 138 | P602 | Supervisor, Maint/Construction | 12 | N |
| 139 | X604 | Supervisor, Security | 7 | N |
| 140 | A609 | Supervisor, Special Activities | 11 | N |
| 141 | Q604 | Supervisor, Utilities Instrmt and Ctrls | 12 | N |
| 142 | E303 | Systems Analyst III (Physical Plant Department Only) | 14 | E |
| 143 | H0007 | Teacher/Adult Basic Education ( Upward Bound Program & SP Outreach Grants Only) | 11 | E |
| 144 | H009 | Teacher Aide | 5 | N |
| 145 | H006 | Teacher/Special Education | 11 | E |
| 146 | P007 | Trades Inspector | 12 | N |
| 147 | Q111 | Transport Vehicle Service Tech | 5 | N |
| 148 | S417 | Trauma Consultant | 12 | E |
| 149 | Q109 | Turf Equipment Tech | 5 | N |
| 150 | Q5002 | Utilities Coordinator | 11 | N |
| 151 | F010 | University Facilities Engineer | 15 | E |
| 152 | Q014 | Utility Plant Mechanic (Pre-Certified) | 8 | N |
| 153 | Q112 | Utility Plant Mechanic 1 | 9 | N |
| 154 | Q212 | Utility Plant Mechanic 2 | 10 | N |
| 155 | Q601 | Utility Plant Shift Supervisor | 12 | N |
| 156 | Q013 | Utility Plant Tech (Pre-Certified) | 8 | N |
| 157 | Q110 | Utility Plant Tech 1 | 9 | N |
| 158 | Q210 | Utility Plant Tech 2 | 10 | N |
| Revised (09-11-08) |